

System Solution
Accessory Component| Function | Model | Download | |||
| 13.5~15t | 20~36t | 36~90t | |||
| Function System | Main Function Pump | V90N75DT | V90N130DT/180DT | V90N180DT/280DT V90N212/230/252DP | |
| Main Control Valve | HVME180B | HVME270B | HVME400/700B | ||
| Explosion-proof Valves | FBRC15F/16F | HHRB25P/20P | HHRB25P/32P/36P | | |
| Swing Motor | HM5X80 | HM5X130/180 | HM5X180/250 | ||
| Cylinder | A complete set of hydraulic cylinders such as boom, stick, bucket, etc. | ||||
| Auxiliary System | Auxiliary Valves | PPRV-05/ SDCV-05 | |||
| Pilot Oil Source | MHSTE5G /MFB | MFB/MFD | |||
| Pilot Joysticks | YDVH1/ RVEH1 | ||||
| Pilot Foot Pedal | PVH1/PVH3 | ||||
| Fan Pump | HP6V | ||||
| Fan Motor | HM3V | ||||
| Control System | mobiles Machinery Controller | HL-C | |||
Product AdvantageOption for positive flow control system and negative flow control system
- Main Function Pump:
Double pump, compact structure design, easy to control, can be directly installed with flange, saving space, and the complete set of components can also save debugging time; according to the characteristics of different machine models , supply different types of systems; the products are all lightweight design, making the machine more compact;
- Main Control Valve:
The main control valve integrates a swing priority valve, a straight travel valve, a flow regeneration valve, etc., and the valve body is also designed as mono block type, which reduces the pressure loss of the flow passage and realizes more energy-saving;
- Swing:
Built-in mechanical brake, relief valve, charge valve, anti-reverse valve; two-way rotation, the mounting flange can be directly connected to the gear ring of the reducer; based on mature technology, conducts lightweight, compact and improvement and increase the output power.